Home » Products » Industrial Machineries » Reversible Setting Machine
We are engaged in exporting and supplying of Reversible Setting Machines, which are user friendly and have excellent speed. These channel setting machines are used for setting stone on plate, in tubes and single and double channels, prong setting and bezel setting, with diamonds and synthetic stones. We can provide these to our clients at highly competitive prices.
Features :
| WORKING WIDTH | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | 9'-0" |
| OUTPUT PER & HOURS APPROX | 1800 Skins(Goat) | 1800 Skins(Goat) 1500 Skins (calf) | 2000 Skins (Goat) 1200 Skins (Cow) | 1000 Skins (Cow) 600 Skins (Buffalo) | 1100 Skins (Cow) 700 Skins (Buffalo) | 1200 Skins (Cow) 800 Skins (Buffalo) |
| OPERATION MAN | 1 Men | 1 Men | 2 Men | 2 Men | 2 Men | 2 Men |
| POWER REQUIRED K.W. (H.P.) | 3 H.P. 960 RPM 7.5 H.P. 1440 RPM | 3 H.P. 960 RPM 10 H.P. 1440 RPM | 5 H.P. 960 RPM 15 H.P. 1440 RPM | 5 H.P. 960 RPM 20 H.P. 1440 RPM | 7.5 H.P. 960 RPM 25 H.P. 1440 RPM | 7.5 H.P. 960 RPM 35 H.P. 1440 RPM |
| APPROXIMATE WEIGHT (a) NET WEIGHT KG. GROSS WEIGHT KG. | 1800 kg. 2300 kg. | 2200 kg. 2900 kg. | 2600 kg. 3250 kg. | 3150 kg. 3850 kg. | 3600 kg. 4000kg. | 4200 kg. 4600kg. |
| FLOOR SPACE (LENGHTH & BREADTH) mm(inch) | 3048 X 1463 mm 10'-0" X 4'-8" | 3352 X 1463 mm 11'-0" X 4'-8" | 3657 X 1463 mm 12'-0" X 4'X8" | 3962 X 1463 mm 4'-0" X 4'-8" | 4267 X 1463 mm 14'-0" X 4'-8" | 15'-0" X 4'-8" |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Enquiry
© Copyright 2010.
All Rights Reserved. R.S. Impex International
Online Business Directory - Manage by Indianyellowpages.com